| ITEM | Plan 249/- |
| Monthly rental (Rs.) | 249 |
| Activation (Rs.) | NIL |
| FREE CALLS OWN NETWORK | ENTIRE MTNL |
| FREE CALLS OWN NETWORK | Rs. 100/- free |
| Call rates within CUG (Re.) | FREE |
| Voice call rate (O/N) (Re.) | FREE |
| Voice call rate (Other Network) (Re.) | 0.3 |
| Video call rate (O/N) (Re.) | 0.4 |
| Video call rate (O/N) (Re.) | 0.5 |
| Voice STD Call rate (Re.) | 0.60 |
| Video STD Call rate (Re.) | 0.75 |
| Local SMS (O/N) per sms (Re.) | FREE |
| Local SMS (Other Network) per sms (Re.) | 0.25 |
| STD SMS per sms (Re.) | 0.5 |
| ISD SMS per sms (Re.) | 2.5 |
| Free data usage | 100 MB |
| Data usage rate beyond free limit (Re.) | 1/- MB |
| Roaming charges | |
| Incoming | Rs. 0.75/min |
| Outgoing | Rs. 0.75/min |
| Terms and conditions: Ø Need to implement only POSTPAID plan Ø Taxes extra wherever applicable Ø Other terms and conditions will be as per Vidyarthi Plan. Ø Free calls constitute local call only. Ø Roaming charges are for pan Ø Pulse charges for data usage are 1 paisa / 10 KB. Ø Activation.STD/ISD security is waives off for corporate customer | |
CUG Plan for corporate customers of MTNL

No comments:
Post a Comment