| Petrol Price * | Diesel Price Calculation * | |
| International Price of Crude Oil with Ocean Freight (as on 24th August 2017) | 50$ or Rs 3210 per Barrel | 50$ or Rs 3210 per Barrel |
| 1 Barrel of Crude Oil | 159 Litre | 159 Litre |
| Crude Oil - Cost per Litre | Rs 20.19 per Litre | Rs 20.19 per Litre |
| Basic OMC Cost Calculation | ||
| Entry Tax, Refinery Processing, Landing Cost & Other Operational Costs along with Margins | Rs 6.03 per Litre | Rs 6.38 per Litre |
| OMC Margin, Transportation, Freight cost | Rs 3.31 per Litre | Rs 2.55 per Litre |
| Basic Cost of Fuel after Refining Cost | Rs 29.53 per Litre | Rs 29.12 per Litre |
| Additional: Excise Duty as Charged by Central Government | Rs 21.48 / Litre on Petrol | Rs 17.33 / Lit on Diesel |
| Pricing Charged to Dealers before VAT | Rs 51.01 per Litre | Rs 46.45 per Litre |
| Calculating Dealer Retail Price - Base Location Delhi | ||
| Commission to Petrol Pump Dealers | Rs 3.23 per Litre | Rs 2.17 per Litre |
| Fuel Cost Before VAT (rounded off for approximation) | Rs 54.24 per Litre | Rs 48.62 per Litre |
| Additional:VAT (Varies from State to State - 27% on Petrol & 16.75% on Diesel + 25p as Pollution Cess with Surcharge) | Rs 14.64 / Lit on Petrol | Rs 8.44 / Litre on Diesel |
| Final Retail Price as on 24th August 2017 -(calculation) | Rs 68.88 per Litre | Rs 57.06 per Litre |
* - Prices as on 24th August 2017
Source : mycarhelpline : LINK


No comments:
Post a Comment