On 22nd June at 6 pm i purchased Tata Photon Plus, the device for Internet Surfing @ Rs. 1800/-. The brouchure offered maximum speed of upto 3.1 MBPS at Rs. 950/- per month. In these TWO days, to my shock, the speed actually received was as below and that too after 3 times problem resolution :
PURCHASED on 22.6.2011 evening 6 pm | SPEED ACHIEVED | |||
Date | time | download | upload | |
22.6.11 | 11.27 pm | 0.25 mbps | 0.17 mbps | |
11.30 pm | 0.53 | 0.16 | ||
11.32 pm | 0.61 | 0.15 | ||
23.6.11 | 3.30 pm | 0.16 | 0.28 | |
3.32 | 0.15 | 0.09 | ||
3.34 | 0.15 | 0.16 | ||
after settings with 1800 266 121 | 4.55 pm | 0.46 | 0.15 | |
4.58 | 0.42 | 0.17 | ||
5.00 pm | 0.52 | 0.21 | ||
7.00 | 0.25 | 0.08 | ||
7.02 pm | 0.17 | 0.28 | ||
http://www.speedtest.net/result/1354652801.png | 9.27 pm | 0.17 | 0.28 | |
http://www.speedtest.net/result/1354774958.png | 10.56 pm | 0.08 mbps | 0.15 | |
http://www.speedtest.net/result/1354781779.png | 11.01 pm | 0.04 | 0.31 | |
http://www.speedtest.net/result/1354807904.png | 11.21 pm | 0.23 | 0.12 | |
COMPLAINT NO.269490147 | ||||
24.6.11 | ||||
after settings with complaint at 11.45 am | ||||
http://www.speedtest.net/result/1355537600.png | 11.48 am | 0.38 mbps | 0.14 mbps | |
http://www.speedtest.net/result/1355756018.png | 3.50 pm | 0.06 mbps | 0.09 mbps | |
COMPLAINT NO. 269573221 | ||||
http://www.speedtest.net/result/1355764106.png | 3.55 pm | 0.07 mbps | 0.20 mbps | |
closed with error | 3.58 pm | 0.04 mbps | 0. | |
http://www.speedtest.net/result/1355772985.png | 4.04 pm | 0.06 mbps | 0.14 mbps | |
COMPLAINED via mail for buy back to : customercare.delhi@tatatel.co.in | ||||
COMPLAINED on Tata Indicom site for Buy Back to : https://www.tatatele.in/ComplaintTracking System/NonTataIndicomComplaintAction.do vide complaint number 305264 for Buy Back. | ||||
After another troubleshoot directly backend : | ||||
http://www.speedtest.net/result/1356116930.png | 8.58 pm | 0.40 mbps | 0.26 mbps | |
http://www.speedtest.net/result/1356122576.png | 9.00 pm | 0.27 | 0.19 | |
http://www.speedtest.net/result/1356124507.png | 9.02 | 0.41 | 0.19 | |
http://www.speedtest.net/result/1356283269.png | 11.10 pm | 0.11 mbps | 0.36 mbps | |
http://www.speedtest.net/result/1356316680.png | 11.23 pm | 0.11 mbps | 0.13 mbps | |
http://www.speedtest.net/result/1356320570.png | 11.26 pm | 0.06 mbps | 0.08 mbps |
It seems to be clear cut CHEATING with the consumers. Toll Free Number1800 266 121 informed me that if you are not satisfied, the device will be taken back by the company. But another executive informed that they will offer an average speed of 256 kbps. which is nowhere written on the brouchure which says speed upto 3.1 MBPS.
If any of our readers feel cheated by TaTa Photon plus, please feel free to contact us for a combined action through CONSUMER COURT.
If any of our readers feel cheated by TaTa Photon plus, please feel free to contact us for a combined action through CONSUMER COURT.
No comments:
Post a Comment