NEW DELHI: Current projection of present estimates indicate that the expenditure on the Commonwealth Games (CWG) 2010 would be around Rs. 7907 crore. This was stated by Dr. M.S. Gill, the Minister of State for Youth Affairs & Sports, in a written reply to a question by Shri Jai Parkash Aggarwal in the Rajya Sabha. The details in this regard are as under:
( Rs. in crore )
S. No. | Project Details | Estimated amount |
1. | Sports Authority of India (SAI) for development/renovation of its stadia | 2195.00 |
2. | All India Tennis Association (AITA) for development of Tennis venue | 62.75 |
3. | Organizing Committee (OC) for conduct of the Games | 1628.00 |
4. | Sports infrastructure for Commonwealth Youth Games(CWYG) , Pune, which was a sub-event of CWG | 210.00 |
5. | Civic infrastructure for CWYG, Pune | 134.32 |
6. | Security arrangements for CWYG, Pune | 7.16 |
7. | Security arrangements for CWG through Ministry of Home Affairs | 277.00 |
8. | Delhi Development Authority for international zone etc. , Games Village and sports infrastructure | 631.55 |
9. | Preparation of Teams | 678.00 |
10. | Overlays | 400.00 |
11. | Upgradation/ development of Competition /Training Venues at Delhi university, Jamia Millia Islamia and Delhi Public School, R. K.. Puram, Delhi | 339.00 |
12. | Government of NCT of Delhi (GNCTD) for Civic infrastructure | 770.00 |
13. | For Host Broadcaster, International Broadcasting Centre, Main Press Centre etc. | 463.00 |
14. | For refurbishment of monuments | 25.75 |
15. | For construction of Big Bore Shooting Range at Kadarpur, Gurgaon, Haryana | 15.00 |
16. | For construction & operationalization of Sports Injury Centre at Safdarjung Hospital, New Delhi. | 70.72 |
TOTAL | 7907.23 |
For enhancing the playing capabilities and medal prospects of Indian sportspersons in the context of the Commonwealth Games, 2010, an amount of Rs. 678 crore has been approved by the Government towards training; domestic/international competitions in India; foreign exposure; equipments and scientific back-up for the sportspersons. The target of providing state of the art training is to about 1280 players belonging to 18 sports, in which competition would take place during CWG 2010. Out of total of Rs.678 crore, the amount likely to be incurred under each of the three components is as indicated below:
S.No. | Name of the Component | Amount to be incurred |
1. | Training | 375.00 crore |
2. | Renovation/upgradation of SAI Centres | 85.00 crore |
3. | Sports science Back-up/Medical facilities | 216.00 crore |
Total | 678.00 crore |
with thanks : cwgdelhi.net : the date of uploading this news on the CWG website is not mentioned. But the actual expenses are said to be over Rs. 70,000 Crores as per various reports on Media i.e. almost 10 times.
www.RWABhagidari.blogspot.com
www.RWABhagidari.com
No comments:
Post a Comment